Main Board & SME IPOs in 2025

The following presents scheduled IPOs for 2025, including offerings from both the SME segment and Mainboard categories.

Upcoming IPOs in 2025
S.No. IPO Name IPO Date IPO Price IPO Type Listing Date
1 Marc Loire 30-2 July 2025 ₹ 100 BSE SME 04-Jul-25
2 Cedaar Textile 30-2 July 2025 ₹130 to ₹140 NSE SME 07-Jul-25
3 Pushpa Jewellers 30-2 July 2025 ₹143 to ₹147 NSE SME 07-Jul-25
4 Silky Overseas 30-2 July 2025 ₹153 to ₹161 NSE SME 07-Jul-25
5 Vandan Foods 30-2 July 2025 ₹ 115 BSE SME 07-Jul-25
6 Crizac 2-4 July 2025 Mainboard 09-Jul-25
7 Victory Electric 2025 NSE SME 2025
8 Wagons Learning 2025 BSE SME 2025
9 NSDL 2025 Mainboard 2025
10 Priority Jewels 2025 Mainboard 2025
11 Hero Fincorp 2025 Mainboard 2025
12 Tea Post 2025 Mainboard 2025
13 BMW Ventures 2025 Mainboard 2025
14 Solar91 Cleantech 2025 BSE SME 2025
15 Rosmerta Digital 2025 BSE SME 2025
Open IPOs
S.No. IPO Name IPO Date IPO Price IPO Type Listing Date
1 Neetu Yoshi 27-1 July 2025 ₹71 to ₹75 BSE SME 04-Jul-25
2 Adcounty Media India 27-1 July 2025 ₹80 to ₹85 BSE SME 04-Jul-25
3 Indogulf Cropsciences 26-30 June 2025 ₹105 to ₹110 Mainboard 03-Jul-25
4 Moving Media Entertainment 26-30 June 2025 ₹66 to ₹70 NSE SME 03-Jul-25
5 Valencia India 26-30 June 2025 ₹82 to ₹87 BSE SME 03-Jul-25
6 Ace Alpha Tech 26-30 June 2025 ₹101 to ₹107 BSE SME 03-Jul-25
7 PRO FX Techs 26-30 June 2025 ₹82 to ₹87 NSE SME 03-Jul-25
8 Supertech EV 25-27 June 2025 ₹87 to ₹92 BSE SME 02-Jul-25
9 Suntech Infra Solutions 25-27 June 2025 ₹81 to ₹86 NSE SME 02-Jul-25
10 Rama Telecom 25-27 June 2025 ₹65 to ₹68 NSE SME 02-Jul-25
11 HDB Financial 25-27 June 2025 ₹700 to ₹740 Mainboard 02-Jul-25
12 Sambhv Steel Tubes 25-27 June 2025 ₹77 to ₹82 Mainboard 02-Jul-25

 

Closed IPOs
S.No. IPO Name IPO Date IPO Price IPO Type Listing Date
1 Globe Civil Projects 24-26 June 2025 ₹67 to ₹71 Mainboard 01-Jul-25
2 Kalpataru 24-26 June 2025 ₹387 to ₹414 Mainboard 01-Jul-25
3 Ellenbarrie Industrial Gases 24-26 June 2025 ₹380 to ₹400 Mainboard 01-Jul-25
4 Icon Facilitators 24-26 June 2025 ₹85 to ₹91 BSE SME 01-Jul-25
5 Shri Hare-Krishna Sponge Iron 24-26 June 2025 ₹56 to ₹59 NSE SME 01-Jul-25
6 Abram Food 24-26 June 2025 ₹ 98 BSE SME 01-Jul-25
7 AJC Jewel 23-26 June 2025 ₹90 to ₹95 BSE SME 01-Jul-25
8 Mayasheel Ventures 20-24 June 2025 ₹44 to ₹47 NSE SME 27-Jun-25
9 Safe Enterprises Retail 20-24 June 2025 ₹131 to ₹138 NSE SME 27-Jun-25
10 Aakaar Medical Technologies 20-24 June 2025 ₹68 to ₹72 NSE SME 27-Jun-25